UBER pricing | UberX | UberXL |
---|---|---|
Base fare | 1.35 $ | 2.25 $ |
Booking fee | 2.35 $ | 2.35 $ |
Cost per min | 0.25 $ | 0.35 $ |
Cost per mile | 1.36 $ | 2.21 $ |
Min. charge | 5.35 $ | 7.35 $ |
Cancel. fee | 5 $ | 5 $ |
Phone Number | Taxi service | |
1 Reliable Cab | ||
1 Reliable Taxi | ||
A-1 Express Taxi & Limo LLC | ||
A-1 Express Taxi & Limo Service | ||
A-Z Limos | ||
Capitol City Limousine | ||
Central Taxi | ||
Economy Cab Co | ||
Gonnerman S Creative Cab | ||
Liberty Taxi | ||
Lisa's Taxi | ||
Rick's Taxi | ||
Tiger Taxi | ||
Tiger Taxi | ||
TLC Limousine Co | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Columbia, MO, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
4.60 $ | 5.70 $ |
Cost per min |
0.30 $ | 0.40 $ |
Cost per mile |
1.70 $ | 2.70 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.40 $ |
4 | 13.70 $ |
5 | 16.00 $ |
6 | 18.30 $ |
7 | 20.60 $ |
8 | 22.80 $ |
9 | 25.10 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 27.40 $ |
15 | 38.80 $ |
20 | 50.20 $ |
25 | 61.60 $ |
30 | 73.00 $ |
40 | 95.80 $ |
50 | 118.60 $ |
Calcuate a taxi fare in Columbia
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.